- Curriculum
- Course Contents
- Program Outcomes
- Course & Program Outcomes Matrix
- TYYÇ & Program Outcomes Matrix
- Undergraduate Course Schedule
- Undergraduate Exam Schedule
Undergraduate Program
The program outcomes (PY1-PY14) to which each course contributes are marked in the matrix below. For the texts of the outcomes, see the Program Outcomes page.
| Course Code | Course | PY1 | PY2 | PY3 | PY4 | PY5 | PY6 | PY7 | PY8 | PY9 | PY10 | PY11 | PY12 | PY13 | PY14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | İCM113 | Basic Design I | √ | √ | ||||||||||||
| İCM103 | Technical Drawing | √ | ||||||||||||||
| İCM107 | History of Art 1 | √ | √ | |||||||||||||
| İCM109 | Introduction to Design | √ | √ | √ | ||||||||||||
| SSP100 | Social Responsibility Projects | √ | √ | |||||||||||||
| İNG101 | Foreign Language 1 | √ | ||||||||||||||
| TÜR101 | Turkish Language and Literature I | √ | ||||||||||||||
| INT100 | Introduction to University Life | √ | ||||||||||||||
| Semester 2 | İCM114 | Basic Design II | √ | √ | √ | |||||||||||
| İCM104 | Perspective | √ | ||||||||||||||
| İCM108 | History of Art 2 | √ | ||||||||||||||
| İCM102 | Interior Architecture Project I | √ | √ | √ | ||||||||||||
| İCM112 | Introduction to Building Construction | √ | ||||||||||||||
| TÜR102 | Turkish Language and Literature II | √ | ||||||||||||||
| İNG102 | Foreign Language II | √ | ||||||||||||||
| Semester 3 | İCM201 | Interior Architecture Project II | √ | √ | ||||||||||||
| İCM203 | Computer-Aided Design I | √ | √ | |||||||||||||
| İCM205 | Building Construction | √ | ||||||||||||||
| İCM207 | Materials I | √ | ||||||||||||||
| İCM209 | Knowledge of Space | √ | √ | √ | ||||||||||||
| İCM211 | Turkish-Islamic Art | √ | ||||||||||||||
| AİİT201 | Atatürk’s Principles and History of Revolution I | √ | ||||||||||||||
| Semester 4 | İCM202 | Interior Architecture Project III | √ | √ | √ | √ | ||||||||||
| İCM204 | Computer-Aided Design II | √ | ||||||||||||||
| İCM206 | Detail Knowledge | √ | √ | |||||||||||||
| İCM208 | Materials II | √ | ||||||||||||||
| İCM212 | Contemporary Architectural History | √ | ||||||||||||||
| İCM214 | Visual Presentation Techniques | √ | ||||||||||||||
| AİİT202 | Atatürk’s Principles and History of Revolution II | √ | ||||||||||||||
| İCM200 | Internship 1 | √ | √ | |||||||||||||
| Semester 5 | İCM301 | Interior Architecture Project IV | √ | √ | √ | √ | ||||||||||
| İCM303 | Building Services | √ | ||||||||||||||
| İCM305 | Furniture Design | √ | √ | √ | ||||||||||||
| İCM307 | Graphics and Modeling | |||||||||||||||
| Technical Elective | ||||||||||||||||
| Free Elective | √ | √ | ||||||||||||||
| Semester 6 | İCM302 | Interior Architecture Project V | √ | √ | ||||||||||||
| İCM304 | Physical Environment Control | √ | ||||||||||||||
| İCM308 | Measured Survey | √ | √ | |||||||||||||
| İCM310 | Environmental Design | √ | √ | √ | √ | √ | √ | |||||||||
| Technical Elective | ||||||||||||||||
| Free Elective | ||||||||||||||||
| İCM300 | Internship 2 | √ | √ | |||||||||||||
| Semester 7 | İCM401 | Interior Architecture Project VI | √ | √ | √ | √ | ||||||||||
| İCM403 | Construction Management Economics | √ | ||||||||||||||
| Technical Elective | ||||||||||||||||
| Technical Elective | ||||||||||||||||
| Technical Elective | ||||||||||||||||
| Semester 8 | İCM402 | Interior Architecture Graduation Project | √ | √ | √ | √ | √ | |||||||||
| İCM404 | Quantity Surveying and Estimation | √ | ||||||||||||||
| Technical Elective | ||||||||||||||||
| Technical Elective | ||||||||||||||||
| Technical Elective |
Next: TYYÇ & Program Outcomes MatrixProgram outcomes and the TYYÇ matrix.